| Neural Networks | 3-5405238-0-4 | QA76.87.M85 1990 {90010105} | 0 | 006.320 | 7 | 1991 |
| Bridging the Information Gap | 3-5405270-6-0 | HD2341.S46 1989 {90010202} | 0 | 658.0520 | 7 | 1991 |
| Parallel Lisp | 3-5405278-2-6 | QA76.73.L23U7 1989 {90039522} | 0 | 005.220 | 7 | 1990 |
| CAD I Database | 3-5405338-3-4 | TA174.C246 1990 {91161242} | 0 | 620.0042028557420 | 7 | 1991 |
| On Object-Oriented Database Systems | 3-5405349-6-2 | QA76.9.D3O49 1991 {90026851} | 0 | 005.7520 | 7 | 1991 |
| Icdt 90 | 3-5405350-7-1 | QA76.9.D3I557 1990 {90023808} | 0 | 005.7420 | 7 | 1990 |
| Information Systems and Artificial Intelligence | 3-5405355-7-8 | QA76.9.D3I532 1990 {90025976} | 0 | 006.320 | 7 | 1991 |
| Meta-Level Control for Deductive Database Systems | 3-5405375-4-6 | QA76.9.D3S29 1991 {91007972} | 0 | 005.7520 | 7 | 1991 |
| Mfdbs 91 | 3-5405400-9-1 | QA76.9.D3S973 1991 {91015072} | 0 | 005.7401512020 | 7 | 1991 |
| Parallel Database Systems | 3-5405413-2-2 | QA76.58.P75 1990 {92116852} | 0 | 004.3520 | 7 | 1991 |
| Database and Expert Systems Applications | 3-5405423-4-1 | QA76.9.D32D3628 1993 {94171314} | 0 | 005.7420 | 7 | 1994 |
| An Approach to Knowledge Base Management | 3-5405426-8-X | QA76.9.D3M3875 1991 {91223318} | 0 | 006.3320 | 7 | 1991 |
| Algorithms and Data Structures | 3-5405434-3-0 | QA76.9.D35A43 1991 {91025007} | 0 | 005.73200 | 7 | 1991 |
| Uncertainty in Knowledge Bases | 3-5405434-6-5 | Q375.I58 1990 {91025006} | 0 | 006.33200 | 7 | 1991 |
| Functional Programming Languages and Computer Architecture | 3-5405439-6-1 | QA76.7.F84 1991 {91027189} | 0 | 005.1320 | 7 | 1991 |
| Advances in Spatial Databases | 3-5405441-4-3 | QA76.9.D3S978 1991 {91027190} | 0 | 005.7420 | 7 | 1991 |
| Deductive and Object-Oriented Databases | 3-5405501-5-1 | QA76.9.D3I55826 1991 {91039273} | 0 | 005.7520 | 7 | 1991 |
| Pascal-Xsc | 3-5405513-7-9 | QA76.73.P2P4213 1992 {92003063} | 0 | 005.13320 | 7 | 1992 |
| Advances in Database Technology-Edbt 92 | 3-5405527-0-7 | QA76.9.D3I55844 1992 {92006040} | 0 | 005.7420 | 7 | 1992 |
| The Nested Universal Relation Database Model | 3-5405549-3-9 | QA76.9.D3L48 1992 {92010727} | 0 | 005.75620 | 7 | 1992 |
Low cost ecommerce web development India flash website design