| Sas Iml Users Guide : Release 6.03 Edition | 1-5554409-4-0 | {} | 16.95 | 332 | 1988 | |
| Sas Guide to the Sql Procedure Usage and Reference Version 6.0 | 1-5554436-7-2 | {} | 7.95 | 332 | 1991 | |
| Sas/Af Software : Usage and Reference, Version Six | 1-5554436-9-9 | {} | 19.95 | 332 | 1990 | |
| Sas Language and Procedures : Usage, Version 6 | 1-5554437-1-0 | QA276.4.S232 1989 {99727367} | 16.95 | 005.22220 | 332 | 1990 |
| Sas Graph Software Reference Version 6/Volumes 1&2 | 1-5554437-9-6 | {} | 59.95 | 332 | 1990 | |
| Sas Screen Control Language | 1-5554438-6-9 | {} | 0 | 332 | 1995 | |
| Sas Language and Procedures : Syntax, Version Six | 1-5554440-0-8 | QA276.4.S2317 1990 {93172362} | 6.95 | 519.50285536920 | 332 | 1990 |
| Sas Language and Procedures : Introduction, Version 6 | 1-5554441-0-5 | QA276.4.S2316 1990 {93104972} | 9.95 | 519.150285536920 | 332 | 1990 |
| Sas/Access Interface to Ca-Datacom/Db : Usage and Reference : Version 6 | 1-5554441-2-1 | QA276.4.S215 1990 {92197819} | 19.95 | 519.50285536920 | 332 | 1992 |
| Sas Screen Control Language : Usage, Version 6 | 1-5554444-4-X | QA276.4.S2337 1991 {92205573} | 34.95 | 519.50285536920 | 332 | 1992 |
| Sas/Share Software : Usage and Reference, Version 6 | 1-5554445-4-7 | QA276.4.S2338 1991 {92221546} | 12.95 | 519.50285536920 | 332 | 1992 |
| Sas/Access Interface to Ims-Dl/I : Usage and Reference : Version 6 | 1-5554445-6-3 | QA276.4.S2378 1991 {92197776} | 24.95 | 519.50285536920 | 332 | 1992 |
| Sas/Af Software, Sas/Fsp Software, and Sas Screen Control Language : Changes and Enhancements : Release 6.07 (Sas Technical Report P-216 | 1-5554446-8-7 | {} | 10 | 332 | 1992 | |
| Sas Screen Control Language : Syntax, Version 6 | 1-5554448-8-1 | QA276.4.S2336 1992 {92236123} | 10.95 | 519.50285536920 | 332 | 1992 |
| Sas/Access Interface to Sybase and Sql Server : Usage and Reference, Version 6 | 1-5554455-2-7 | {} | 24.95 | 332 | 1994 | |
| Sas Technical Report P-254, Using the Sql Query Window, Release X | 1-5554456-3-2 | {} | 12 | 332 | 1994 | |
| Sas - Qc Software : Usage and Reference, Version 6 | 1-5554465-8-2 | {} | 59.95 | 332 | 1995 | |
| Sas Screen Control Language : Reference, Version Six | 1-5554465-9-0 | {} | 36.95 | 332 | 1995 | |
| Turtles All the Way Down : Prerequisites to Personal Genius | 1-5555202-2-7 | BF637.N46G75 1994 {94032322} | 20.95 | 158.920 | 80 | 1995 |
| Common Lisp | 1-5555804-2-4 | {} | 0 | 122 | 1990 |
Low cost ecommerce web development India flash website design