| Spss-PC Plus Map Four Point Zero from Mapinfo | 0-9239671-5-X | {} | 24.95 | 521 | 1990 | |
| Spss Data Entry Two | 0-9239671-9-2 | QA76.9.D337S67 1987 {95189975} | 19.95 | 005.7220 | 521 | 1990 |
| Spss/Pc+ Tables for the IBM Pc/Xt/at and Ps/2 | 0-9239672-0-6 | {} | 19.95 | 521 | 1990 | |
| Spss/PC Plus Graphics for the IBM Pc/Xt/at and Ps/2 | 0-9239672-5-7 | {} | 0 | 521 | 1990 | |
| The Power of Nation States : Appleworks 2.0 Book (Apple II Series | 0-9246674-2-7 | {} | 42.01 | 140 | 1988 | |
| The Power of Nation States : Microsoft Works 2.0 Book (MacIntosh | 0-9246674-3-5 | {} | 42.01 | 140 | 1989 | |
| Teaching Thinking Skills With Databases Appleworks Version | 0-9246674-9-4 | {} | 35 | 140 | 1988 | |
| Complete Autolisp Desk Reference : The Definitive Manual to Generate Autolisp Programs for Autocad | 0-9264010-2-5 | {} | 25.5 | 573 | 1991 | |
| Urban Poverty Database Inventory 1992 | 0-9265820-4-6 | HV4045.U72 1991 {91034536} | 35 | 016.025063625097309173220 | 326 | 1992 |
| Writing Across the Social Studies Curriculum (Teaching Resources in the Eric Database | 0-9275160-5-5 | LB1631.S464 1989 {89028757} | 14.95 | 300.71220 | 282 | 1989 |
| Teaching the Novel (Teaching Resources in the Eric Database | 0-9275160-6-3 | PN1009.A1A38 1989 {89037085} | 14.95 | 809.30071220 | 282 | 1989 |
| Critical Thinking, Reading, and Writing (Teaching Resources in the Eric Database | 0-9275160-8-X | LB1590.3.M67 1989 {89049156} | 14.95 | 371.320 | 282 | 1989 |
| Writing Exercises for High School Students (Teaching Resources in the Eric Database | 0-9275160-9-8 | LB1631.W73 1989 {90030861} | 14.95 | 808.042071220 | 282 | 1990 |
| Remedial Reading for Elementary School Students (Teaching Resources in the Eric Database | 0-9275161-4-4 | LB1050.5.M375 1990 {90033093} | 14.95 | 372.4320 | 282 | 1990 |
| Computers in English Language Arts (Teaching Resources in the Eric Database, Tried | 0-9275161-5-2 | LB1576.7.S65 1990 {90034733} | 24 | 372.604420 | 534 | 1990 |
| Working With Special Students in English/Language Arts (Teaching Resources in the Eric Database | 0-9275161-8-7 | LC4704.85.S67 1990 {90002389} | 14.95 | 371.9044620 | 282 | 1990 |
| High School Student's Bill of Rights (Teaching Resources in the Eric Database | 0-9275162-2-5 | KF479.G68 1991 {91002179} | 14.95 | 344.730793347.30479320 | 282 | 1991 |
| Reading Strategies for the Primary Grades (Teaching Resources in the Eric Database | 0-9275162-3-3 | LB1525.K2 1991 {91003238} | 14.95 | 372.4120 | 282 | 1991 |
| Reading and Writing Across the High School Science and Math Curriculum (Teaching Resources in the Eric Database | 0-9275162-9-2 | Q183.3.A1S42 1992 {91046784} | 16.95 | 507.127320 | 282 | 1992 |
| Celebrate Literacy : The Joy of Reading and Writing (Teaching Resources in the Eric Database | 0-9275163-0-6 | LB1573.C434 1991 {92010630} | 14.95 | 372.6044097320 | 282 | 1992 |
Low cost ecommerce web development India flash website design