| Paradox 5.0 for Windows (Star Series : Software Training and Reference | 0-8770993-2-4 | {} | 9.95 | 38 | 1995 | |
| Microsoft Excel 5.0 for Windows (Software Training and Reference | 0-8770993-5-9 | HF5548.4.M523S72 1995 {95138527} | 9.95 | 38 | 1995 | |
| Microsoft Access 2.0 for Windows (Software Training and Reference | 0-8770994-1-3 | {} | 9.95 | 38 | 1995 | |
| Microsoft Access 2.0 for Windows (Acumen | 0-8770998-3-9 | QA76.9.D3P657 1995 {95142438} | 16.95 | 005.756520 | 38 | 1995 |
| Advanced Visual Basic and Programmer's Library | 0-8770998-7-1 | {} | 34.95 | 38 | 1995 | |
| PC Laminate : Educational and Engineering Design Tool for Use in the Field of Laminated Composites/3.5 Disk | 0-8776264-6-4 | {} | 400 | 606 | 1989 | |
| State-Level Databook on Health Care Access and Financing | 0-8776663-3-4 | RA410.53.L67 1995 {94046556} | 42.5 | 362.1097320 | 451 | 1995 |
| Vax Fortran | 0-8783517-2-8 | QA76.8.V37W45 1991 {90014168} | 0 | 005.245200 | 84 | 1991 |
| Learning to Use Supercalc3, dBASE Iii, and Wordstar 3.3 | 0-8783520-8-2 | HF5548.4.S86S47 1986 {86009672} | 0 | 005.36919 | 305 | 1986 |
| Learning to Use Supercalc3 | 0-8783520-9-0 | HF5548.4.S86S48 1986 {86006863} | 0 | 005.36919 | 46 | 1986 |
| Learning to Use dBASE III : An Introduction (Shelly and Cashman Series | 0-8783521-0-4 | QA76.9.D3S53 1986 {86009626} | 21.75 | 005.756519 | 305 | 1986 |
| dBASE III Plus Programming/Book and Disk | 0-8783529-3-7 | QA76.9.D3W73 1988 {87030108} | 37.95 | 005.756519005.75 | 38 | 1988 |
| Using Enable/Oa/Book and Disk | 0-8783529-5-3 | QA76.754.R68 1991 {90040219} | 0 | 005.2620 | 38 | 1991 |
| Microcomputer Database Management : Using dBASE III Plus With Disk | 0-8783530-3-8 | QA76.9.D3P729294 1988 {87026801} | 33.75 | 005.756519 | 38 | 1988 |
| Microcomputer Systems Management and Applications | 0-8783533-0-5 | QA76.5.K46 1990 {88019244} | 0 | 005.3619 | 38 | 1989 |
| Expert Systems | 0-8783533-5-6 | QA76.76.E95G53 1994 {93033099} | 0 | 006.3320 | 84 | 1994 |
| A Guide to Sql | 0-8783533-6-4 | QA76.73.S67P73 1991 {90040377} | 0 | 005.756200 | 38 | 1991 |
| Learning to Use Wordperfect, Vp-Planner Plus, and dBASE III Plus (Shelly and Cashman Series | 0-8783534-0-2 | QA76.754.S526 1990 {88038231} | 44.95 | 005.3619 | 38 | 1989 |
| Learning to Use dBASE III Plus | 0-8783534-4-5 | QA76.9.D3S533 1990 {88038593} | 0 | 005.7565199 | 155 | 1990 |
| Learning to Use Wordperfect, Lotus 1-2-3, and dBASE III Plus (Shelly and Cashman Series | 0-8783535-7-7 | QA76.754.S525 1990 {88038232} | 44.95 | 005.3619 | 305 | 1989 |
Low cost ecommerce web development India flash website design