| Food Properties Database 2.0 Windows | 0-8493076-5-1 | {} | 495 | 235 | 1995 | |
| CRC Handbook of Identified Carcinogens and Noncarcinogens : Carcinogenicity-Mutagenicity Database | 0-8493320-0-1 | RC268.6.C725 1982 {82001222} | 390 | 616.99407119 | 235 | 1983 |
| CRC Handbook of Identified Carcinogens and Noncarcinogens : Carcinogenicity Mutagenicity Database., Volume 1 : Chemical Class File | 0-8493320-1-X | RC268.6.C725 1982 {82001222} | 214.95 | 616.99407119 | 235 | 1982 |
| CRC Handbook of Identified Carcinogens and Noncarcinogens : Carcinogenicity-Mutagenicity Database, Volume 2 : Target Organ File | 0-8493320-2-8 | RC268.6.C725 1982 {82001222} | 214.95 | 616.99407119 | 235 | 1982 |
| Quickbasic Programming for Scientists and Engineers/Book and Disk | 0-8493443-4-4 | QA76.73.B3N63 1992 {92020672} | 36.5 | 502.85513320 | 235 | 1992 |
| Computer System and Network Security (CRC Press Computer Engineering | 0-8493717-9-1 | QA76.9.A25W45 1996 {95004905} | 59.95 | 005.820 | 235 | 1995 |
| Information Engineering | 0-8493733-0-1 | QA76.B7134 1991 {91022046} | 150 | 00420 | 235 | 1991 |
| A Numerical Library in C for Scientists and Engineers/Book and Disk | 0-8493737-6-X | QA76.73.C15L38 1995 {94037928} | 71.95 | 519.402855320 | 235 | 1995 |
| Handbook of Local Area Network Software : Concepts and Technology | 0-8493740-4-9 | TK5105.7.F673 1991 {89083758} | 61.95 | 004.6820 | 235 | 1990 |
| Practical Guide to X Window Programming : Developing Applications With the XT Intrinsics and Osf/Motif | 0-8493740-6-5 | QA76.76.W56K45 1990 {90081308} | 54 | 005.4320 | 235 | 1990 |
| Relational Database Design : A Practitioner's Guide | 0-8493745-0-2 | QA76.9.D26W47 1992 {92031696} | 46.95 | 005.75620 | 235 | 1992 |
| Manufacturing Databases and Computer Integrated Systems | 0-8493868-9-6 | TS155.6.C496 1993 {93018348} | 66.95 | 670.28520 | 235 | 1993 |
| Lipidat : A Database of Thermodynamic Data and Associated Information on Lipid Mesomorphic and Polymorphic Transitions | 0-8493892-4-0 | QP751.C24 1993 {93013464} | 137 | 574.1924720 | 235 | 1993 |
| Building Databases for Global Science : The Proceedings of the First Meeting of the International Geographical Union Global Database Planning Project, | 0-8506648-5-3 | G70.2.I6 1988 {89110271} | 99 | 910.28520 | 550 | 1988 |
| Computer-Based Knowledge Retrieval | 0-8514222-1-7 | Z699.K35 1988 {89110907} | 79 | 025.0420 | 227 | 1989 |
| Online Information Retrieval | 0-8515736-3-0 | Z699.3.H68 1989 {91214081} | 0 | 025.3/028/54 | 114 | 1990 |
| Online Information Retrieval : An Introductory Manual to Principles and Practice | 0-8515743-8-6 | Z699.3.H68 1989 {91214081} | 40 | 025.3/028/54 | 114 | 1990 |
| Introduction to the Management of Laboratory Data : A Tutorial Approach Using Borland's Paradox Relational Database | 0-8518621-9-5 | QD75.4.E4H44 1992 {93140059} | 232 | 543.028520 | 235 | 1992 |
| The Use of Computers for Laboratory Automation | 0-8518674-4-8 | {} | 59.95 | 235 | 1993 | |
| Medicinal, Essential Oil, Culinary Herb and Pesticidal Plants of the Labiatae 1973-1993 : A Biography Compiled from the Cab Abstracts Database | 0-8519895-4-3 | {} | 136 | 234 | 1994 |
Low cost ecommerce web development India flash website design