| Advanced dBASE IV Programming | 0-8306937-6-9 | {} | 22.95 | 724 | 1989 | |
| dBASE III Plus | 0-8306945-4-4 | QA76.9.D3B5 1986 {86005925} | 0 | 005.756519797.1 | 68 | 1986 |
| dBASE IV I I Programming | 0-8306946-6-8 | QA76.9.D3P7263 1990 {90034495} | 0 | 005.7565200 | 724 | 1990 |
| Structured Assembly Language | 0-8306948-4-6 | QA76.73.A8D67 1990 {90030140} | 34.95 | 005.26520 | 724 | 1990 |
| Working With DB2, Sql/Ds, Sql, and Qmf | 0-8306950-8-7 | QA76.9.D3F23 1990 {89020506} | 32.95 | 005.756520 | 529 | 1990 |
| dBASE IV Essentials | 0-8306961-6-4 | QA76.9.D3H86 1988 {88020154} | 27.95 | 005.7419005.74 | 68 | 1988 |
| Iid : An Intelligent Information Directory for Managing Semantic Metadata (Rand Publication R-3856-Darpa | 0-8330112-5-1 | QA76.9.D3C364 1991 {91009480} | 7.5 | 005.756520 | 59 | 1991 |
| A Common Format Database for Modeling Strategic Communications (Rand Report, Order No R-4012-Js | 0-8330120-3-7 | UB212.C653 1991 {91040698} | 15 | 355.33041028520 | 59 | 1994 |
| Design of Field-Based Crosstraining Programs and Implications for Readiness : Survey Instrument and Database Documentation/N-3600-A | 0-8330128-5-1 | U716.W54 1993 {92041971} | 10 | 355.5097320 | 59 | 1993 |
| The Rand Metadata Management System (Rmms : A Metadata Storage Facility to Support Data Interoperability, Reuse, and Sharing | 0-8330151-5-X | QA76.9.D3R247 1994 {94006663} | 0 | 005.74220 | 253 | 1994 |
| New Capabilities for Strategic Mobility Analysis Using Mathematical Programming | 0-8330161-0-5 | UC273.N483 1995 {94042766} | 15 | 355.27097320 | 59 | 1995 |
| Av Market Place 1994 : The Complete Business Directory of : Audio Audiovisual Computer Systems Film Video Programming With Industry Yellow Pages | 0-8352341-9-3 | {} | 139.95 | 181 | 1994 | |
| Performance Evaluation of Data Base Systems (Computer Science. Distributed Database Systems ; No. 3) | 0-8357121-1-7 | QA76.9.D3W66 1981 {810076230} | 44.95 | 001.64219 | 415 | 1981 |
| Distributed Double-Loop Computer Network (Ddlcn) (Computer Science. Distributed Database Systems, No 4) | 0-8357121-6-8 | QA76.9.D5W64 1981 {810103190} | 44.95 | 001.6419 | 389 | 1981 |
| Image Analysis and Image Database Management (Computer Science. Artificial Intelligence ; No. 9) | 0-8357121-7-6 | TA1632.C43 1981 {810104060} | 42.95 | 001.55319 | 389 | 1981 |
| Performance of Update Algorithms for Replicated Data (Computer Science. Distributed Database Systems ; No. 5) | 0-8357121-9-2 | QA76.9.D5G37 1981 {810104540} | 49.95 | 001.6419 | 415 | 1981 |
| Automatic Transaction Decomposition in a Distributed Codasyl Prototype System (Computer Science. Distributed Database Systems, No 6) | 0-8357122-1-4 | QA76.9.D5G46 1981 {810129430} | 34.95 | 001.642519 | 415 | 1981 |
| Data Management on Distributed Databases (Computer Science. Distributed Database Systems ; No. 7) | 0-8357122-2-2 | QA76.9.D3W32 1981 {810129820} | 49.95 | 001.6419 | 389 | 1981 |
| Update Synchronization in Multiaccess Systems (Computer Science. Distributed Database Systems ; No. 8) | 0-8357122-3-0 | QA76.9.D5M54 1981 {810160340} | 34.95 | 001.6419 | 389 | 1981 |
| Search Mechanisms for Large Files (Computer Science. Distributed Database Systems ; No. 11) | 0-8357123-1-1 | QA76.9.D3N44 1981 {810130360} | 37.95 | 001.642519 | 415 | 1981 |
Low cost ecommerce web development India flash website design