| Building Intelligent Systems With Fuzzy Logic and Neurofuzzy Logic Networks | 0-4719424-4-8 | {} | 69.95 | 10 | 1995 | |
| Computing Supplement to Models in Biology, Mathematics, Statistics and Computing (Book With Disc | 0-4719432-6-6 | {} | 21.95 | 10 | 1993 | |
| Programming With Class : A Practical Introduction to Object-Oriented Programming With C++ | 0-4719435-0-9 | QA76.64.G74 1994 {94004936} | 47.5 | 005.1120 | 10 | 1994 |
| Object-Oriented Programming : A Practical Introduction | 0-4719435-2-5 | QA76.64.G74 1994 {94004936} | 48 | 005.1120 | 10 | 1994 |
| The Fax Modem Source Book/Book and Disk | 0-4719507-2-6 | TK7887.8.M63M35 1995 {95008378} | 39.95 | 621.38235028520 | 10 | 1995 |
| Win3d : Drawing in Three Diminsions : User's Guide/Book and Disk | 0-4719507-5-0 | {} | 47.5 | 10 | 1995 | |
| Stochastic Programming (Wiley-Interscience Series in Systems and Optimization | 0-4719510-8-0 | T57.79.K35 1994 {95116976} | 79.95 | 519.720 | 10 | 1994 |
| Practical Applications of Functional Languages (Trends in Software Series | 0-4719514-4-7 | {} | 59.95 | 10 | 1995 | |
| Stochastic Programming (Wiley Interscience Series in Systems and Optimization | 0-4719515-8-7 | T57.79.K35 1994 {95116976} | 39 | 519.720 | 160 | 1994 |
| Problem Solving With the Constraint-Based Programming Language Charme | 0-4719536-5-2 | {} | 39.95 | 10 | 1995 | |
| Advanced Scientific Fortran | 0-4719538-3-0 | QA76.73.F25W55 1995 {95200412} | 49.95 | 519.40285513320 | 10 | 1995 |
| C++ for Programmers | 0-4719548-6-1 | QA76.73.C153A46 1995 {94042175} | 32.95 | 005.13320 | 10 | 1995 |
| Fril, Fuzzy and Evidential Reasoning in Artificial Intelligence (Uncertainty Theory in Artificial Intelligence, No 1 | 0-4719552-3-X | QA76.63.B35 1995 {94037424} | 79.95 | 006.3320 | 135 | 1995 |
| Optimization in Industry 3 : Mathematical Programming and Modeling Techniques in Practice | 0-4719567-7-5 | T57.7.O683 1995 {95018383} | 80.01 | 658.403320 | 10 | 1995 |
| Stochastic Programming Problems With Probability and Quantile Functions : Probabilistic Guaranteed Risk - Basic Theory and Applications (Wiley intersc | 0-4719581-5-8 | {} | 72 | 10 | 1995 | |
| Understanding Programming Languages | 0-4719584-6-8 | {} | 44.95 | 10 | 1996 | |
| Access to B-Isdn Via Passive Optical Networks | 0-4719587-7-8 | TK5103.59.A22 1996 {95020542} | 42.01 | 621.3827520 | 10 | 1996 |
| Logic, Programming and Prolog | 0-4719599-6-0 | QA76.63.N55 1995 {95022679} | 49.95 | 005.13120 | 10 | 1995 |
| Neuro-Adaptive Process Control : A Practical Approach | 0-4719599-7-9 | TJ217.M54 1995 {95025015} | 69.95 | 629.83620 | 10 | 1996 |
| The Codasyl Approach to Data Base Management (Wiley Series in Computing) | 0-4719957-9-7 | QA76.9.D3O44 {770123750} | 72.95 | 001.6425 | 10 | 1978 |
Low cost ecommerce web development India flash website design