| Database for the Small Computer User | 0-4718944-3-5 | {} | 20.75 | 10 | 1982 | |
| Icod-2 : Proceedings Second International Conference on Databases | 0-4719030-9-4 | QA76.9.D3I556 1983 {842097010} | 67.95 | 001.64419 | 10 | 1983 |
| A Prolog Database System (Electronic & Electrical Engineering Research Studies. Computer Engineering Series ; 3 | 0-4719042-9-5 | QA76.73.P76L5 1984 {83026896} | 124.95 | 001.642419 | 135 | 1984 |
| Delta, Data, and You | 0-4719064-5-X | QA76.9.D3A28 1984 {840221020} | 31.95 | 001.6419 | 10 | 1985 |
| The Wiley Medical Research Directory Thesaurus to the Online Database | 0-4719082-9-0 | Z695.1.M48 W54 1985 {85010795} | 24 | 025.4/661 | 10 | 1985 |
| C for Programmers | 0-4719112-8-3 | QA76.73.C15A46 1991 {90013077} | 0 | 005.133200 | 10 | 1991 |
| Maintaining Information Systems in Organizations (John Wiley Information Systems Series | 0-4719196-9-1 | QA76.76.S64S93 1989 {89014630} | 72.95 | 005.7420 | 10 | 1989 |
| Programming Models for Parallel Systems (Wiley Series in Parallel Computing | 0-4719230-4-4 | QA76.642.W55 1990 {89070543} | 68.5 | 004.3520 | 10 | 1990 |
| Data Abstraction and Object-Oriented Programming in C++ | 0-4719234-6-X | QA76.73.C153G68 1990 {90031720} | 44.95 | 005.120 | 10 | 1990 |
| Developing C++ Software | 0-4719238-4-2 | QA76.73.C153W56 1993 {92039164} | 0 | 005.26220 | 10 | 1993 |
| Improving Floating-Point Programming | 0-4719243-7-7 | QA76.6.I446 1990 {89024856} | 87.95 | 004.015120 | 10 | 1990 |
| Z | 0-4719248-9-X | QA76.73.Z2D55 1994 {94004943} | 0 | 005.1220 | 10 | 1994 |
| Data Abstraction and Object-Oriented Programming in C++ | 0-4719275-1-1 | QA76.73.C153G68 1990 {90031720} | 0 | 005.120 | 10 | 1990 |
| A Fuzzy Prolog Database System (Electronic and Electrical Engineering Research Studies. Computing Systems Series, No 1 | 0-4719276-2-7 | QA76.9.D3L52 1990 {90008345} | 85.95 | 005.7520 | 10 | 1990 |
| C for Programmers : A Complete Tutorial Based on the ANSI Standard (Wiley Professional Computing | 0-4719285-1-8 | QA76.73.C15A46 1991 {90013077} | 32.95 | 005.13320 | 10 | 1991 |
| Software Sizing and Estimating : Mk II Fpa (Function Point Analysis | 0-4719298-5-9 | QA76.76.E93S96 1991 {91013589} | 71.5 | 005.3028720 | 160 | 1991 |
| C++ for Programmers | 0-4719301-1-3 | QA76.73.C153A46 1995 {94042175} | 0 | 005.13320 | 10 | 1995 |
| Error Free Software : Know-How and Know-Why of Program Correctness (Wiley Series in Software Engineering Practice | 0-4719301-6-4 | QA76.76.R44B33 1991 {91012380} | 55.95 | 00520 | 10 | 1991 |
| Understanding Data Communications : From Fundamentals to Networking | 0-4719305-1-2 | TK5105.H429 1991 {91014644} | 74.95 | 621.38220 | 10 | 1991 |
| Three-Dimensional Chemical Structure Handling (Computers and Chemical Structure Information Series, No. 1 | 0-4719310-8-X | QD461.W598 1991 {91019729} | 99.95 | 541.22028557420 | 135 | 1991 |
Low cost ecommerce web development India flash website design