| Rdb/Vms : Developing the Data Warehouse | 0-4715692-0-8 | QA76.9.D3I5446 1993 {92023047} | 44.95 | 658.403802855756520 | 16 | 1993 |
| Paradox for Windows (Self-Teaching Guide | 0-4715693-6-4 | QA76.76.W56W64 1993 {92040115} | 19.95 | 005.756520 | 10 | 1993 |
| Quattro Pro for Windows Command Reference | 0-4715693-7-2 | {} | 10.95 | 10 | 1992 | |
| Quattro Pro for Windows : Self-Teaching Guide (Wiley Self-Teaching Guides | 0-4715693-9-9 | HF5548.4.Q39M485 1992 {92026016} | 19.95 | 650.0285536920 | 10 | 1993 |
| Business Software Companion | 0-4715694-0-2 | HF5548.2.B275 1993 {92031227} | 22.95 | 005.36520005.36512 | 10 | 1993 |
| Paradox for Windows Command Reference | 0-4715694-1-0 | {} | 10.95 | 10 | 1992 | |
| Signal Processing in C/Book and Disk | 0-4715695-5-0 | TK5102.5.R3765 1992 {91024772} | 77.95 | 621.382220 | 10 | 1991 |
| Building the Data Warehouse | 0-4715696-0-7 | QA76.9.D3I5372 1992 {91041284} | 44.95 | 005.7420 | 16 | 1992 |
| DB2 : Maximizing Performance of Online Production Systems | 0-4715700-8-7 | QA76.9.D3I5383 1989 {88018083} | 49.95 | 005.756519 | 16 | 1989 |
| Object-Oriented Databases (Wiley Professional Computing | 0-4715705-6-7 | QA76.9.D3K496 1993 {93010763} | 55 | 005.7520 | 10 | 1993 |
| Object-Oriented Databases (Wiley Professional Computing | 0-4715705-8-3 | QA76.9.D3K496 1993 {93010763} | 39.95 | 005.7520 | 10 | 1993 |
| Intelligent Database Tools & Applications : Hyperinformation Access, Data Quality, Visualization, Automatic Discovery (Wiley Professional Computing | 0-4715706-5-6 | QA76.9.D3P3485 1993 {92033080} | 55.95 | 006.3320 | 10 | 1993 |
| Intelligent Database Tools & Applications : Hyperinformation Access, Data Quality, Visualization, Automatic Discovery (Wiley Professional Computing | 0-4715706-6-4 | QA76.9.D3P3485 1993 {92033080} | 34.95 | 006.3320 | 10 | 1993 |
| Kris Jamsa's Wordperfect for Windows Power MacRos/Book and Disk | 0-4715712-0-2 | Z52.5.W65J35 1992 {92006068} | 39.95 | 652.553620 | 10 | 1992 |
| Evolution and Optimum Seeking/Book and Disk (Sixth-Generation Computer Technology | 0-4715714-8-2 | QA402.5.S375 1994 {94022270} | 64.95 | 519.302855320 | 10 | 1995 |
| Lotus One Two Three and Database Software Applies to Ais Cases With 3.0 Disk | 0-4715714-9-0 | {} | 0 | 10 | 1982 | |
| Techniques of Prolog Programming With Implementation of Logical Negation and Quantified Goals/Book and 2 Disk | 0-4715717-5-X | QA76.73.P76V36 1993 {92030399} | 48.53 | 005.13320 | 10 | 1992 |
| Cross System Product Application Development (The Qed IBM Mainframe Series | 0-4715728-5-3 | QA76.73.C75K56 1992 {92015680} | 49.95 | 005.13320 | 16 | 1992 |
| Practical Ray Tracing in C/Book-Disk (Wiley Professional Computing | 0-4715730-1-9 | T385.L5585 1992 {92030223} | 49.95 | 006.620 | 10 | 1992 |
| The Clipper Problem Solver : Techniques and Solutions for Everyday Use (Wiley Professional Computing | 0-4715750-1-1 | {} | 32.95 | 10 | 1999 |
Low cost ecommerce web development India flash website design