| Data Protection and Data Access : Reports from 10 Countries on Data Protection and Data Access in Social Research With an Annotated International Bib | 0-4448571-4-1 | {} | 38.5 | 131 | 1992 | |
| File Structures and Data Bases for CAD | 0-4448646-2-8 | TA174.I333 1981 {820125180} | 55.75 | 620.0028544219 | 126 | 1982 |
| Methodology and Tools for Data Base Design | 0-4448655-7-8 | QA76.9.D3M46 1983 {820225050} | 66.5 | 001.64219 | 126 | 1983 |
| Database Management in Science and Technology : A Codata Sourcebook on the Use of Computers in Data Activities | 0-4448686-5-8 | QA76.9.D3D3586 1984 {840014900} | 103 | 001.6419 | 126 | 1984 |
| Visual Database Systems : Proceedings of the Ifip Tc 2/Wg 2.6 Working Conference on Visual Database Systems Tokyo, Japan, 3-7 April, 1989 | 0-4448733-4-1 | TA1630.I35 1989 {89002951} | 175.75 | 006.4219 | 131 | 1989 |
| Entity Relationship Approach : A Bridge to the User : Proceedings | 0-4448745-3-4 | QA76.9.D3I5584 1988 {89009411} | 172 | 005.7420 | 131 | 1989 |
| Database Security, II : Status and Prospects : Results of the Ifip Wg 11.3 Workshop on Database Security Kingston, Ontario, Canada 5-7 October 1988 | 0-4448748-3-6 | QA76.9.D32I35 1988 {89011737} | 92.75 | 005.820 | 131 | 1990 |
| Distributed Data Sharing Systems : Proceedings of the Third International Seminar on Distributed Data Sharing Systems Held in Parma, Italy, 28-30 marc | 0-4448763-7-5 | QA76.9.D5I58 1984 {840210700} | 72 | 001.6419 | 126 | 1985 |
| Information Systems : Theoretical and Formal Aspects | 0-4448770-6-1 | QA75.5.I376 1985 {840287650} | 63 | 001.6419 | 126 | 1985 |
| Relational Database Systems | 0-4448771-8-5 | QA76.9.D3D4513 1985 {850016370} | 117.25 | 001.6419 | 126 | 1987 |
| Computer-Aided Database Design : The Dataid Project | 0-4448773-5-5 | QA76.9.D3C66 1985 {850043590} | 81.25 | 001.64219 | 126 | 1985 |
| Computing and Information : Proceedings of the International Conference on Computing and Information, Icci 89 Toronto, Canada, 23-27 May, 1989 | 0-4448805-5-0 | QA75.5.I578 1989 {890171190} | 132.75 | 00420 | 131 | 1989 |
| Multimedia Office Filing : The Multos Approach (Human Factoes in Information Technology, 6 | 0-4448845-6-4 | HF5548.4.M842M85 1990 {89077547} | 167.5 | 651.5302853620 | 131 | 1990 |
| Annual Review of Information Science and Technology | 0-4448853-1-5 | {66025096} | 198.75 | 126 | 1990 | |
| Artificial Intelligence in Databases and Information Systems (Ds-3 | 0-4448864-5-1 | QA76.9.D3I164 1988 {89071145} | 160 | 006.320 | 131 | 1990 |
| Databases for Production Management : Proceedings | 0-4448865-8-3 | TS155.A1I412 1989 {89078348} | 110.5 | 658.50028557420 | 131 | 1990 |
| Intelligent Mathematical Software Systems : Proceedings of the First Imacs/Ifac International Conference on Expert Systems for Numerical Computing | 0-4448868-2-6 | QA76.95.I46 1988 {90187109} | 130 | 510.28520 | 126 | 1990 |
| Database Security, III : Status and Prospects | 0-4448870-1-6 | QA76.9.D32I35 1989 {90032885} | 137.5 | 005.820 | 131 | 1990 |
| Entity-Relationship Approach to Database Design and Querying : Proceedings of the Eighth International Conference on Entity-Relationship Approach, to | 0-4448871-6-4 | QA76.9.D26I57 1989 {90035666} | 152.5 | 005.75620 | 131 | 1990 |
| Artificial Intelligence IV : Methodology, Systems, Applications : Proceedings of the Fourth International Conference on Artificial Intelligence : | 0-4448877-1-7 | {} | 137.5 | 131 | 1990 |
Low cost ecommerce web development India flash website design