| Software for Parallel Computers | 0-4423141-0-8 | QA76.58.S63 1992 {91042902} | 0 | 004.3520 | 104 | 1992 |
| Hypermedia/Hypertext and Object-Oriented Databases | 0-4423141-2-4 | {} | 99.95 | 104 | 1991 | |
| Microprogrammed Systems : An Introduction to Firmware Theory (Chapman and Hall Computing Series | 0-4423155-1-1 | QA76.765.M3613 1992 {91041169} | 49.95 | 005.620 | 71 | 1992 |
| Software Quality | 0-4423157-7-5 | QA76.76.Q35G5 1993 {92026879} | 0 | 005.120 | 660 | 1992 |
| Ada Yearbook, 1992 | 0-4423158-1-3 | {} | 69.95 | 71 | 1992 | |
| From Data to Database | 0-4423167-1-2 | QA76.9.D3B674 1993 {92031148} | 0 | 005.7420 | 104 | 1993 |
| Data and Relationships : A Practical Introduction to Database Management Using dBASE IV and Sql | 0-4423167-2-0 | {} | 39.95 | 120 | 1992 | |
| Automated Software Quality Measurement : Computer-Assisted Information Resource Management of Applications in IBM Mainframe Environments | 0-4423168-9-5 | QA76.76.Q35J68 1993 {92076042} | 44.95 | 005.1420 | 120 | 1993 |
| Ingres : Tools for Building an Information Technology | 0-4423180-0-6 | QA76.9.D26M35 1989 {89005344} | 49.95 | 005.756519 | 71 | 1989 |
| Data With Semantics : Data Models and Data Management | 0-4423183-8-3 | QA76.9.D26T47 1989 {88027920} | 59.95 | 005.7319 | 71 | 1989 |
| Theory of Data Bases | 0-4428030-7-9 | QA76.9.D3S94 1975 {750324090} | 19.5 | 001.6442 | 420 | 1976 |
| Information and Data in Systems | 0-4428034-9-4 | QA76.9.D3L36 {760400280} | 18.95 | 001.6442 | 120 | 1977 |
| Ims Programming Techniques | 0-4428050-5-5 | QA76.9.D3K36 1986 {85022609} | 0 | 005.7519005.75 | 120 | 1986 |
| Pac Finder System 34/36 Software Directory | 0-4440092-0-5 | {} | 112.25 | 126 | 1984 | |
| The Software Catalog : Business Software | 0-4440098-6-8 | HF5548.2.S634 1985 {852284710} | 58.25 | 650.02855319 | 126 | 1985 |
| Online Database Selection : A User's Guide to the Directory of Online Databases | 0-4440150-3-5 | QA76.9.D32O55 1989 {89012044} | 24.95 | 025.0402520 | 236 | 1989 |
| Directory of Portable Databases : Number 2, December, 1990 | 0-4440159-6-5 | {} | 59.95 | 236 | 1991 | |
| Engineering Databases : Survey of Existing Engineering Database Management Systems, Criteria for Selecting a Database, and Some Practical Experiences | 0-4444247-2-5 | TA345.C53 1985 {85004384} | 236 | 620.002854419 | 126 | 1985 |
| Gas Phase Chemical Physics Database, Part III : Systems With Three or Four Elements (Physical Sciences Data, 32 | 0-4444292-0-4 | {} | 217.25 | 126 | 1988 | |
| Gas Phase Chemical Physics Database, Part I : Systmes With One Element (Physical Sciences Data, 32) | 0-4444292-3-9 | {} | 288 | 126 | 1988 |
Low cost ecommerce web development India flash website design